🔥 PUMP www.heptaksa.com · 2026-06-04 05:55:53
PRE-MARKET
WS LIVE
Equity
$219,195
cash $182,397
Moving Now · buy/sell flow
FOXX +109.9% MLEC +37.6% RVYL +24.4% BNRG +20.7% ALOY +17.3% MSW +16.8% BGDE +16.6% YAAS +16.5% CIGL +16.5% IVF +15.8% YDES +15.7% PDC +12.4%Open Position
| Symbol | Qty | Entry | Now | P&L | Peak | Stop | Side |
|---|
| TPET | 95,652 | 0.3900 | 0.3847 | -1.4% | — | — | long |
Live Monitored Universe · 332 dormant repeaters @ 2026-06-04
| # | Symbol | Float (M) | Prev $ | Vol build | Score |
|---|
| 1 | FOXX | 0.0 | 2.86 | 3.95× | 8.12 |
| 2 | CRE | 0.0 | 3.13 | 3.82× | 7.639 |
| 3 | ZNB | 0.0 | 1.47 | 3.69× | 7.414 |
| 4 | GRAN | 0.0 | 0.9792 | 3.86× | 7.391 |
| 5 | IVF | 0.0 | 1.7 | 3.79× | 7.251 |
| 6 | DLXY | 0.0 | 0.497 | 3.44× | 7.035 |
| 7 | BNRG | 0.0 | 1.82 | 2.76× | 6.642 |
| 8 | NAMM | 0.0 | 2.34 | 3.58× | 6.452 |
| 9 | RDGT | 0.0 | 1.8 | 3.21× | 6.329 |
| 10 | NUWE | 0.0 | 0.4855 | 2.54× | 6.288 |
| 11 | SCAG | 0.0 | 0.391 | 2.57× | 6.284 |
| 12 | ELAB | 0.0 | 1.81 | 2.65× | 5.984 |
| 13 | APM | 0.0 | 1.09 | 3.26× | 5.9 |
| 14 | TURB | 0.0 | 1.73 | 2.68× | 5.747 |
| 15 | MIMI | 0.0 | 2.92 | 2.85× | 5.649 |
| 16 | XCH | 0.0 | 0.6449 | 2.17× | 5.608 |
| 17 | TOPS | 0.0 | 1.07 | 1.9× | 5.562 |
| 18 | POM | 0.0 | 0.1015 | 0.05× | 5.518 |
| 19 | PAVS | 0.0 | 1.04 | 2.6× | 5.358 |
| 20 | CYCU | 0.0 | 0.8744 | 2.47× | 5.35 |
showing top 20 of 332 · band 8–35% · rvol≥5 · hourly surge≥3×
Recent Activity
| Time | Event | Symbol | Detail |
|---|
| 05:51:50 | STOP_SET | TPET | |
| 05:51:39 | EXIT | TPET | STALL no-run 5min (peak +-1%) |
| 05:46:36 | STOP_SET | TPET | |
| 05:46:26 | EXIT | TPET | STALL no-run 5min (peak +-1%) |
| 05:41:22 | STOP_SET | TPET | |
| 05:41:12 | EXIT | TPET | STALL no-run 5min (peak +-1%) |
| 05:36:09 | STOP_SET | TPET | |
| 05:35:58 | EXIT | TPET | STALL no-run 5min (peak +-1%) |
| 05:30:55 | STOP_SET | TPET | |
| 05:30:45 | EXIT | TPET | STALL no-run 5min (peak +-1%) |
| 05:25:41 | STOP_SET | TPET | |
| 05:25:31 | EXIT | TPET | STALL no-run 5min (peak +-1%) |
| 05:20:28 | STOP_SET | TPET | |
| 05:20:18 | EXIT | TPET | STALL no-run 5min (peak +-1%) |
Last Ignition Signal
eam] IGNITION FOXX up=27.5% rvol=1359.5 $156,548 buy=0.67 vel=2.2/s | EARLY PUMP: dormant bottom + fresh volume ignition