🔥 PUMP www.heptaksa.com · 2026-06-04 13:50:08
REGULAR
WS LIVE
Equity
$188,208
cash $150,638
Moving Now · buy/sell flow
FOXX +88.1% INDP +29.0% RVYL +24.4% RMSG +19.6% ASTI +19.4% BGM +16.6% CIGL +16.5% ROLR +16.1% BNAI +15.4% CURR +15.1% MSOX +14.7% EGG +14.3%Open Position
| Symbol | Qty | Entry | Now | P&L | Peak | Stop | Side |
|---|
| INDP | 13,182 | 2.8000 | 2.8501 | +1.8% | — | — | long |
Live Monitored Universe · 332 dormant repeaters @ 2026-06-04
| # | Symbol | Float (M) | Prev $ | Vol build | Score |
|---|
| 1 | FOXX | 0.0 | 2.86 | 3.95× | 8.12 |
| 2 | CRE | 0.0 | 3.13 | 3.82× | 7.639 |
| 3 | ZNB | 0.0 | 1.47 | 3.69× | 7.414 |
| 4 | GRAN | 0.0 | 0.9792 | 3.86× | 7.391 |
| 5 | IVF | 0.0 | 1.7 | 3.79× | 7.251 |
| 6 | DLXY | 0.0 | 0.497 | 3.44× | 7.035 |
| 7 | BNRG | 0.0 | 1.82 | 2.76× | 6.642 |
| 8 | NAMM | 0.0 | 2.34 | 3.58× | 6.452 |
| 9 | RDGT | 0.0 | 1.8 | 3.21× | 6.329 |
| 10 | NUWE | 0.0 | 0.4855 | 2.54× | 6.288 |
| 11 | SCAG | 0.0 | 0.391 | 2.57× | 6.284 |
| 12 | ELAB | 0.0 | 1.81 | 2.65× | 5.984 |
| 13 | APM | 0.0 | 1.09 | 3.26× | 5.9 |
| 14 | TURB | 0.0 | 1.73 | 2.68× | 5.747 |
| 15 | MIMI | 0.0 | 2.92 | 2.85× | 5.649 |
| 16 | XCH | 0.0 | 0.6449 | 2.17× | 5.608 |
| 17 | TOPS | 0.0 | 1.07 | 1.9× | 5.562 |
| 18 | POM | 0.0 | 0.1015 | 0.05× | 5.518 |
| 19 | PAVS | 0.0 | 1.04 | 2.6× | 5.358 |
| 20 | CYCU | 0.0 | 0.8744 | 2.47× | 5.35 |
showing top 20 of 332 · band 5–300% · rvol≥3 · hourly surge≥3×
Recent Activity
| Time | Event | Symbol | Detail |
|---|
| 13:48:02 | SKIP_HOURLY | MOBX | prior hours not quiet — pump already underway |
| 13:36:12 | STOP_SET | INDP | |
| 13:36:02 | ENTRY | INDP | 22.6% rvol 242.6 |
| 13:06:07 | SKIP_HOURLY | ROLR | prior hours not quiet — pump already underway |
| 12:58:19 | EXIT | INDP | HARD_STOP -13% (live) |
| 12:58:19 | STOP_SET | INDP | |
| 12:58:09 | ENTRY | INDP | 25.3% rvol 1934.9 |
| 12:06:08 | SKIP_HOURLY | ROLR | prior hours not quiet — pump already underway |
| 11:58:08 | EXIT | INDP | STALL no-run 5min (peak +1%) |
| 11:53:04 | STOP_SET | INDP | |
| 11:53:00 | ENTRY | INDP | EARLY PUMP: dormant bottom + fresh volume ignition · buy 0.73 vel 3.9/ |
| 11:50:01 | SKIP_HOURLY | ROLR | prior hours not quiet — pump already underway |
| 11:49:01 | SKIP_HOURLY | VOR | prior hours not quiet — pump already underway |
| 11:36:10 | EXIT | BNAI | STALL no-run 5min (peak +2%) |
Last Ignition Signal
ream] IGNITION INDP up=29.9% rvol=140.5 $105,025 buy=0.55 vel=2.9/s | EARLY PUMP: dormant bottom + fresh volume ignition