🔥 PUMP www.heptaksa.com · 2026-06-04 07:53:46
PRE-MARKET
WS LIVE
Equity
$212,363
cash $147,624
Moving Now · buy/sell flow
FOXX +72.7% MLEC +35.3% RVYL +24.4% MSW +22.0% ALOY +21.0% BNRG +20.0% CIGL +16.5% YDES +15.7% BGDE +15.7% IVF +15.1% TURB +13.4% SCAG +12.1%Open Position
| Symbol | Qty | Entry | Now | P&L | Peak | Stop | Side |
|---|
| GRAN | 23,817 | 1.4600 | 1.1800 | -19.2% | — | — | long |
| TPET | 95,652 | 0.3900 | 0.3830 | -1.8% | — | — | long |
Live Monitored Universe · 332 dormant repeaters @ 2026-06-04
| # | Symbol | Float (M) | Prev $ | Vol build | Score |
|---|
| 1 | FOXX | 0.0 | 2.86 | 3.95× | 8.12 |
| 2 | CRE | 0.0 | 3.13 | 3.82× | 7.639 |
| 3 | ZNB | 0.0 | 1.47 | 3.69× | 7.414 |
| 4 | GRAN | 0.0 | 0.9792 | 3.86× | 7.391 |
| 5 | IVF | 0.0 | 1.7 | 3.79× | 7.251 |
| 6 | DLXY | 0.0 | 0.497 | 3.44× | 7.035 |
| 7 | BNRG | 0.0 | 1.82 | 2.76× | 6.642 |
| 8 | NAMM | 0.0 | 2.34 | 3.58× | 6.452 |
| 9 | RDGT | 0.0 | 1.8 | 3.21× | 6.329 |
| 10 | NUWE | 0.0 | 0.4855 | 2.54× | 6.288 |
| 11 | SCAG | 0.0 | 0.391 | 2.57× | 6.284 |
| 12 | ELAB | 0.0 | 1.81 | 2.65× | 5.984 |
| 13 | APM | 0.0 | 1.09 | 3.26× | 5.9 |
| 14 | TURB | 0.0 | 1.73 | 2.68× | 5.747 |
| 15 | MIMI | 0.0 | 2.92 | 2.85× | 5.649 |
| 16 | XCH | 0.0 | 0.6449 | 2.17× | 5.608 |
| 17 | TOPS | 0.0 | 1.07 | 1.9× | 5.562 |
| 18 | POM | 0.0 | 0.1015 | 0.05× | 5.518 |
| 19 | PAVS | 0.0 | 1.04 | 2.6× | 5.358 |
| 20 | CYCU | 0.0 | 0.8744 | 2.47× | 5.35 |
showing top 20 of 332 · band 5–300% · rvol≥3 · hourly surge≥3×
Recent Activity
| Time | Event | Symbol | Detail |
|---|
| 07:52:44 | STOP_SET | GRAN | |
| 07:52:34 | EXIT | GRAN | STOP_HIT |
| 07:52:03 | STOP_SET | TPET | |
| 07:51:53 | EXIT | TPET | STALL no-run 5min (peak +0%) |
| 07:49:01 | STOP_SET | GRAN | |
| 07:48:51 | EXIT | GRAN | STALL no-run 5min (peak +-2%) |
| 07:46:50 | STOP_SET | TPET | |
| 07:46:39 | EXIT | TPET | STALL no-run 5min (peak +0%) |
| 07:43:47 | STOP_SET | GRAN | |
| 07:43:37 | EXIT | GRAN | STOP_HIT |
| 07:42:06 | STOP_SET | GRAN | |
| 07:42:00 | ENTRY | GRAN | EARLY PUMP: dormant bottom + fresh volume ignition · buy 0.58 vel 32.0 |
| 07:41:36 | STOP_SET | TPET | |
| 07:41:26 | EXIT | TPET | STALL no-run 5min (peak +0%) |
Last Ignition Signal
eam] IGNITION GRAN up=49.0% rvol=305.1 $408,015 buy=0.58 vel=32.0/s | EARLY PUMP: dormant bottom + fresh volume ignition