🔥 PUMP www.heptaksa.com · 2026-06-04 09:53:03
REGULAR
WS DOWN
Equity
$195,287
cash $158,072
Moving Now · buy/sell flow
FOXX +137.8% RVYL +24.4% MOBX +18.8% CIGL +16.5% ROLR +12.9% SEGG +9.4% BNAI +9.1% RMSG +8.9%Open Position
| Symbol | Qty | Entry | Now | P&L | Peak | Stop | Side |
|---|
| BNAI | 2,481 | 15.0000 | 14.9999 | -0.0% | — | — | long |
Live Monitored Universe · 332 dormant repeaters @ 2026-06-04
| # | Symbol | Float (M) | Prev $ | Vol build | Score |
|---|
| 1 | FOXX | 0.0 | 2.86 | 3.95× | 8.12 |
| 2 | CRE | 0.0 | 3.13 | 3.82× | 7.639 |
| 3 | ZNB | 0.0 | 1.47 | 3.69× | 7.414 |
| 4 | GRAN | 0.0 | 0.9792 | 3.86× | 7.391 |
| 5 | IVF | 0.0 | 1.7 | 3.79× | 7.251 |
| 6 | DLXY | 0.0 | 0.497 | 3.44× | 7.035 |
| 7 | BNRG | 0.0 | 1.82 | 2.76× | 6.642 |
| 8 | NAMM | 0.0 | 2.34 | 3.58× | 6.452 |
| 9 | RDGT | 0.0 | 1.8 | 3.21× | 6.329 |
| 10 | NUWE | 0.0 | 0.4855 | 2.54× | 6.288 |
| 11 | SCAG | 0.0 | 0.391 | 2.57× | 6.284 |
| 12 | ELAB | 0.0 | 1.81 | 2.65× | 5.984 |
| 13 | APM | 0.0 | 1.09 | 3.26× | 5.9 |
| 14 | TURB | 0.0 | 1.73 | 2.68× | 5.747 |
| 15 | MIMI | 0.0 | 2.92 | 2.85× | 5.649 |
| 16 | XCH | 0.0 | 0.6449 | 2.17× | 5.608 |
| 17 | TOPS | 0.0 | 1.07 | 1.9× | 5.562 |
| 18 | POM | 0.0 | 0.1015 | 0.05× | 5.518 |
| 19 | PAVS | 0.0 | 1.04 | 2.6× | 5.358 |
| 20 | CYCU | 0.0 | 0.8744 | 2.47× | 5.35 |
showing top 20 of 332 · band 5–300% · rvol≥3 · hourly surge≥3×
Recent Activity
| Time | Event | Symbol | Detail |
|---|
| 09:50:17 | STOP_SET | BNAI | |
| 09:50:07 | EXIT | BNAI | STALL no-run 5min (peak +0%) |
| 09:45:12 | STOP_SET | BNAI | |
| 09:45:02 | ENTRY | BNAI | 9.0% rvol 7.3 |
| 09:37:05 | STOP_SET | TPET | |
| 09:36:54 | EXIT | TPET | STALL no-run 5min (peak +-3%) |
| 09:35:43 | EXIT | SCAG | STOP_HIT |
| 09:35:33 | STOP_SET | SCAG | |
| 09:35:23 | EXIT | SCAG | STOP_HIT |
| 09:35:13 | STOP_SET | SCAG | |
| 09:35:02 | EXIT | SCAG | STOP_HIT |
| 09:34:52 | STOP_SET | SCAG | |
| 09:34:42 | EXIT | SCAG | STOP_HIT |
| 09:34:32 | STOP_SET | SCAG | |
Last Ignition Signal
am] IGNITION MOBX up=28.7% rvol=15.7 $1,076,745 buy=0.58 vel=29.4/s | EARLY PUMP: dormant bottom + fresh volume ignition