🔥 PUMP www.heptaksa.com · 2026-06-03 16:52:16
AFTER-HOURS
WS LIVE
Equity
$219,751
cash $219,751
Moving Now · buy/sell flow
TJGC +178.5% FOXX +121.3% SBEV +76.7% BNRG +25.9% RVYL +24.4% MSW +21.9% MLEC +18.7% ALOY +17.3% CIGL +16.5% YDES +15.7% TURB +12.1% BGDE +11.2%Open Position
— flat · hunting for an early ignition —
Live Monitored Universe · 325 dormant repeaters @ 2026-06-03
| # | Symbol | Float (M) | Prev $ | Vol build | Score |
|---|
| 1 | SBEV | 2.26 | 0.1415 | 3.7× | 8.446 |
| 2 | IVF | 1.39 | 1.52 | 3.78× | 7.867 |
| 3 | GRAN | 1.89 | 1.06 | 3.86× | 7.761 |
| 4 | CRE | 1.1 | 3.39 | 3.57× | 7.613 |
| 5 | DLXY | 4.71 | 0.412 | 3.3× | 7.587 |
| 6 | ZNB | 1.46 | 1.74 | 3.66× | 7.459 |
| 7 | NAMM | 3.16 | 2.42 | 3.51× | 6.803 |
| 8 | RDGT | 0.0 | 1.94 | 3.17× | 6.741 |
| 9 | BNRG | 0.06 | 1.35 | 2.32× | 6.736 |
| 10 | NUWE | 0.88 | 0.591 | 2.55× | 6.612 |
| 11 | OMH | 13.2 | 0.7504 | 2.97× | 6.57 |
| 12 | VSEE | 7.16 | 0.175 | 3.07× | 6.559 |
| 13 | ELAB | 1.93 | 1.68 | 2.61× | 6.532 |
| 14 | LGHL | 0.16 | 0.95 | 3.02× | 6.506 |
| 15 | APM | 5.31 | 0.976 | 3.16× | 6.298 |
| 16 | SCAG | 26.63 | 0.4104 | 2.4× | 6.061 |
| 17 | CPOP | 5.63 | 0.301 | 2.87× | 6.031 |
| 18 | POM | 2.83 | 0.1056 | 0.06× | 5.989 |
| 19 | PAVS | 0.0 | 1.05 | 2.66× | 5.903 |
| 20 | MIMI | 1.75 | 3.16 | 2.73× | 5.879 |
showing top 20 of 325 · band 8–35% · rvol≥5 · hourly surge≥3×
Recent Activity
| Time | Event | Symbol | Detail |
|---|
| 15:11:05 | SKIP_HOURLY | BNRG | prior hours not quiet — pump already underway |
| 15:11:00 | SKIP_HOURLY | BMGL | prior hours not quiet — pump already underway |
| 11:51:44 | EXIT | SBEV | MOMENTUM_TRAIL -10%off_peak (peak +18%) |
| 11:44:07 | STOP_SET | SBEV | |
| 11:44:00 | ENTRY | SBEV | EARLY PUMP: dormant bottom + fresh volume ignition · buy 0.66 vel 5.6/ |
| 11:20:31 | EXIT | BNRG | STALL no-run 12min (peak +5%) |
| 11:15:23 | EXIT | EVTV | STALL no-run 12min (peak +-1%) |
| 11:08:27 | STOP_SET | BNRG | |
| 11:08:17 | EXIT | BNRG | STALL no-run 12min (peak +4%) |
| 11:08:07 | SKIP_HOURLY | MDCX | prior hours not quiet — pump already underway |
| 11:07:06 | SKIP_HOURLY | TURB | prior hours not quiet — pump already underway |
| 11:03:22 | STOP_SET | EVTV | |
| 11:03:11 | EXIT | EVTV | STALL no-run 12min (peak +0%) |
| 10:56:19 | STOP_SET | BNRG | |
Last Ignition Signal
eam] IGNITION FOXX up=27.5% rvol=1359.5 $156,548 buy=0.67 vel=2.2/s | EARLY PUMP: dormant bottom + fresh volume ignition