🔥 PUMP www.heptaksa.com · 2026-06-04 03:08:32
CLOSED
WS LIVE
Equity
$219,751
cash $219,751
Moving Now · buy/sell flow
TJGC +178.5% SBEV +119.2% FOXX +110.3% MLEC +32.9% MSW +28.3% BNRG +27.4% RVYL +24.4% ALOY +17.0% CIGL +16.5% IVF +16.4% TURB +16.1% YDES +15.7%Open Position
— flat · hunting for an early ignition —
Live Monitored Universe · 332 dormant repeaters @ 2026-06-04
| # | Symbol | Float (M) | Prev $ | Vol build | Score |
|---|
| 1 | FOXX | 0.0 | 2.86 | 3.95× | 8.12 |
| 2 | CRE | 0.0 | 3.13 | 3.82× | 7.639 |
| 3 | ZNB | 0.0 | 1.47 | 3.69× | 7.414 |
| 4 | GRAN | 0.0 | 0.9792 | 3.86× | 7.391 |
| 5 | IVF | 0.0 | 1.7 | 3.79× | 7.251 |
| 6 | DLXY | 0.0 | 0.497 | 3.44× | 7.035 |
| 7 | BNRG | 0.0 | 1.82 | 2.76× | 6.642 |
| 8 | NAMM | 0.0 | 2.34 | 3.58× | 6.452 |
| 9 | RDGT | 0.0 | 1.8 | 3.21× | 6.329 |
| 10 | NUWE | 0.0 | 0.4855 | 2.54× | 6.288 |
| 11 | SCAG | 0.0 | 0.391 | 2.57× | 6.284 |
| 12 | ELAB | 0.0 | 1.81 | 2.65× | 5.984 |
| 13 | APM | 0.0 | 1.09 | 3.26× | 5.9 |
| 14 | TURB | 0.0 | 1.73 | 2.68× | 5.747 |
| 15 | MIMI | 0.0 | 2.92 | 2.85× | 5.649 |
| 16 | XCH | 0.0 | 0.6449 | 2.17× | 5.608 |
| 17 | TOPS | 0.0 | 1.07 | 1.9× | 5.562 |
| 18 | POM | 0.0 | 0.1015 | 0.05× | 5.518 |
| 19 | PAVS | 0.0 | 1.04 | 2.6× | 5.358 |
| 20 | CYCU | 0.0 | 0.8744 | 2.47× | 5.35 |
showing top 20 of 332 · band 8–35% · rvol≥5 · hourly surge≥3×
Recent Activity
| Time | Event | Symbol | Detail |
|---|
| 15:11:05 | SKIP_HOURLY | BNRG | prior hours not quiet — pump already underway |
| 15:11:00 | SKIP_HOURLY | BMGL | prior hours not quiet — pump already underway |
| 11:51:44 | EXIT | SBEV | MOMENTUM_TRAIL -10%off_peak (peak +18%) |
| 11:44:07 | STOP_SET | SBEV | |
| 11:44:00 | ENTRY | SBEV | EARLY PUMP: dormant bottom + fresh volume ignition · buy 0.66 vel 5.6/ |
| 11:20:31 | EXIT | BNRG | STALL no-run 12min (peak +5%) |
| 11:15:23 | EXIT | EVTV | STALL no-run 12min (peak +-1%) |
| 11:08:27 | STOP_SET | BNRG | |
| 11:08:17 | EXIT | BNRG | STALL no-run 12min (peak +4%) |
| 11:08:07 | SKIP_HOURLY | MDCX | prior hours not quiet — pump already underway |
| 11:07:06 | SKIP_HOURLY | TURB | prior hours not quiet — pump already underway |
| 11:03:22 | STOP_SET | EVTV | |
| 11:03:11 | EXIT | EVTV | STALL no-run 12min (peak +0%) |
| 10:56:19 | STOP_SET | BNRG | |
Last Ignition Signal
eam] IGNITION FOXX up=27.5% rvol=1359.5 $156,548 buy=0.67 vel=2.2/s | EARLY PUMP: dormant bottom + fresh volume ignition