🔥 PUMP www.heptaksa.com · 2026-06-04 11:43:52
REGULAR
WS LIVE
Equity
$192,641
cash $192,641
Moving Now · buy/sell flow
FOXX +116.8% INDP +27.6% RVYL +24.4% BGM +23.6% BNAI +23.5% ROLR +20.0% ASTI +18.8% MOBX +17.3% CIGL +16.5% NXTT +15.4% CURR +15.4% RMSG +14.5%Open Position
— flat · hunting for an early ignition —
Live Monitored Universe · 332 dormant repeaters @ 2026-06-04
| # | Symbol | Float (M) | Prev $ | Vol build | Score |
|---|
| 1 | FOXX | 0.0 | 2.86 | 3.95× | 8.12 |
| 2 | CRE | 0.0 | 3.13 | 3.82× | 7.639 |
| 3 | ZNB | 0.0 | 1.47 | 3.69× | 7.414 |
| 4 | GRAN | 0.0 | 0.9792 | 3.86× | 7.391 |
| 5 | IVF | 0.0 | 1.7 | 3.79× | 7.251 |
| 6 | DLXY | 0.0 | 0.497 | 3.44× | 7.035 |
| 7 | BNRG | 0.0 | 1.82 | 2.76× | 6.642 |
| 8 | NAMM | 0.0 | 2.34 | 3.58× | 6.452 |
| 9 | RDGT | 0.0 | 1.8 | 3.21× | 6.329 |
| 10 | NUWE | 0.0 | 0.4855 | 2.54× | 6.288 |
| 11 | SCAG | 0.0 | 0.391 | 2.57× | 6.284 |
| 12 | ELAB | 0.0 | 1.81 | 2.65× | 5.984 |
| 13 | APM | 0.0 | 1.09 | 3.26× | 5.9 |
| 14 | TURB | 0.0 | 1.73 | 2.68× | 5.747 |
| 15 | MIMI | 0.0 | 2.92 | 2.85× | 5.649 |
| 16 | XCH | 0.0 | 0.6449 | 2.17× | 5.608 |
| 17 | TOPS | 0.0 | 1.07 | 1.9× | 5.562 |
| 18 | POM | 0.0 | 0.1015 | 0.05× | 5.518 |
| 19 | PAVS | 0.0 | 1.04 | 2.6× | 5.358 |
| 20 | CYCU | 0.0 | 0.8744 | 2.47× | 5.35 |
showing top 20 of 332 · band 5–300% · rvol≥3 · hourly surge≥3×
Recent Activity
| Time | Event | Symbol | Detail |
|---|
| 11:36:10 | EXIT | BNAI | STALL no-run 5min (peak +2%) |
| 11:31:15 | STOP_SET | BNAI | |
| 11:31:05 | ENTRY | BNAI | 24.9% rvol 6.2 |
| 11:29:02 | SKIP_HOURLY | FOXX | prior hours not quiet — pump already underway |
| 11:17:05 | EXIT | BNAI | STALL no-run 5min (peak +1%) |
| 11:13:01 | SKIP_HOURLY | VOR | prior hours not quiet — pump already underway |
| 11:12:10 | STOP_SET | BNAI | |
| 11:12:00 | ENTRY | BNAI | 18.0% rvol 13.1 |
| 10:56:37 | EXIT | SRXH | STALL no-run 5min (peak +0%) |
| 10:51:32 | STOP_SET | SRXH | |
| 10:51:22 | EXIT | SRXH | STALL no-run 5min (peak +0%) |
| 10:46:18 | STOP_SET | SRXH | |
| 10:46:08 | EXIT | SRXH | STALL no-run 5min (peak +1%) |
| 10:41:13 | STOP_SET | SRXH | |
Last Ignition Signal
am] IGNITION MOBX up=28.7% rvol=15.7 $1,076,745 buy=0.58 vel=29.4/s | EARLY PUMP: dormant bottom + fresh volume ignition